Size Guide
Size Guide
Our gear is designed for comfort and everyday wear — not too boxy, not too tight. If you're between sizes or like a looser fit, we recommend sizing up.
Shirts (Unisex)
| Size | Chest (cm) | Length (cm) | 
|---|---|---|
| S | 48 | 70 | 
| M | 52 | 72 | 
| L | 56 | 74 | 
| XL | 60 | 76 | 
| XXL | 64 | 78 | 
Shorts
| Size | Waist (cm) | Length (cm) | 
|---|---|---|
| S | 30 | 42 | 
| M | 34 | 44 | 
| L | 38 | 46 | 
| XL | 42 | 48 | 
If you're still unsure, feel free to reach out — we're happy to help. Email us at nottodayinitiative@gmail.com.
